This page: ACI Chart - 5Yr Dividend Yield | Toggle to: ACI Yield Chart - Full Historical

From 7/28/2021 to present (this page last updated 6/17/2026):

Last known ex-date: 04/24/26 Last known frequency: Quarterly Last known quarterly dividend: 0.17
Expected annual yield: 4.51% Yield range of chart: 1.19% - 134.84% Date range of chart: 7/28/2021 - 6/17/2026
Mouse over the chart for details by date
 Current yield: 4.51%
 Average yield: 9.11%
Yield point Implied price Difference from $15.08 Stock has yielded more than yieldpoint
what percentage of the time?
Abnormally compelling yield
Abnormally low yield
25.00% $2.72 $(12.36) (-81.96%) 5.2%
24.75% $2.75 $(12.33) (-81.76%) 5.2%
24.50% $2.78 $(12.30) (-81.56%) 5.2%
24.25% $2.80 $(12.28) (-81.43%) 5.2%
24.00% $2.83 $(12.25) (-81.23%) 5.2%
23.75% $2.86 $(12.22) (-81.03%) 5.2%
23.50% $2.89 $(12.19) (-80.84%) 5.2%
23.25% $2.92 $(12.16) (-80.64%) 5.2%
23.00% $2.96 $(12.12) (-80.37%) 5.2%
22.75% $2.99 $(12.09) (-80.17%) 5.2%
22.50% $3.02 $(12.06) (-79.97%) 5.2%
22.25% $3.06 $(12.02) (-79.71%) 5.2%
22.00% $3.09 $(11.99) (-79.51%) 5.2%
21.75% $3.13 $(11.95) (-79.24%) 5.2%
21.50% $3.16 $(11.92) (-79.05%) 5.2%
21.25% $3.20 $(11.88) (-78.78%) 5.2%
21.00% $3.24 $(11.84) (-78.51%) 5.2%
20.75% $3.28 $(11.80) (-78.25%) 5.2%
20.50% $3.32 $(11.76) (-77.98%) 5.2%
20.25% $3.36 $(11.72) (-77.72%) 5.2%
20.00% $3.40 $(11.68) (-77.45%) 5.2%
19.75% $3.44 $(11.64) (-77.19%) 5.2%
19.50% $3.49 $(11.59) (-76.86%) 5.2%
19.25% $3.53 $(11.55) (-76.59%) 5.2%
19.00% $3.58 $(11.50) (-76.26%) 5.2%
18.75% $3.63 $(11.45) (-75.93%) 5.2%
18.50% $3.68 $(11.40) (-75.60%) 5.2%
18.25% $3.73 $(11.35) (-75.27%) 5.2%
18.00% $3.78 $(11.30) (-74.93%) 5.2%
17.75% $3.83 $(11.25) (-74.60%) 5.2%
17.50% $3.89 $(11.19) (-74.20%) 5.2%
17.25% $3.94 $(11.14) (-73.87%) 5.2%
17.00% $4.00 $(11.08) (-73.47%) 5.2%
16.75% $4.06 $(11.02) (-73.08%) 5.2%
16.50% $4.12 $(10.96) (-72.68%) 5.2%
16.25% $4.18 $(10.90) (-72.28%) 5.2%
16.00% $4.25 $(10.83) (-71.82%) 5.2%
15.75% $4.32 $(10.76) (-71.35%) 5.2%
15.50% $4.39 $(10.69) (-70.89%) 5.2%
15.25% $4.46 $(10.62) (-70.42%) 5.2%
15.00% $4.53 $(10.55) (-69.96%) 5.2%
14.75% $4.61 $(10.47) (-69.43%) 5.2%
14.50% $4.69 $(10.39) (-68.90%) 5.2%
14.25% $4.77 $(10.31) (-68.37%) 5.2%
14.00% $4.86 $(10.22) (-67.77%) 5.2%
13.75% $4.95 $(10.13) (-67.18%) 5.2%
13.50% $5.04 $(10.04) (-66.58%) 5.2%
13.25% $5.13 $(9.95) (-65.98%) 5.2%
13.00% $5.23 $(9.85) (-65.32%) 5.2%
12.75% $5.33 $(9.75) (-64.66%) 5.2%
12.50% $5.44 $(9.64) (-63.93%) 5.2%
12.25% $5.55 $(9.53) (-63.20%) 5.2%
12.00% $5.67 $(9.41) (-62.40%) 5.2%
11.75% $5.79 $(9.29) (-61.60%) 5.2%
11.50% $5.91 $(9.17) (-60.81%) 5.2%
11.25% $6.04 $(9.04) (-59.95%) 5.2%
11.00% $6.18 $(8.90) (-59.02%) 5.2%
10.75% $6.33 $(8.75) (-58.02%) 5.2%
10.50% $6.48 $(8.60) (-57.03%) 5.2%
10.25% $6.63 $(8.45) (-56.03%) 5.2%
10.00% $6.80 $(8.28) (-54.91%) 5.2%
9.75% $6.97 $(8.11) (-53.78%) 5.2%
9.50% $7.16 $(7.92) (-52.52%) 5.2%
9.25% $7.35 $(7.73) (-51.26%) 5.2%
9.00% $7.56 $(7.52) (-49.87%) 5.2%
8.75% $7.77 $(7.31) (-48.47%) 5.2%
8.50% $8.00 $(7.08) (-46.95%) 5.2%
8.25% $8.24 $(6.84) (-45.36%) 5.2%
8.00% $8.50 $(6.58) (-43.63%) 5.2%
7.75% $8.77 $(6.31) (-41.84%) 5.2%
7.50% $9.07 $(6.01) (-39.85%) 5.2%
7.25% $9.38 $(5.70) (-37.80%) 5.2%
7.00% $9.71 $(5.37) (-35.61%) 5.2%
6.75% $10.07 $(5.01) (-33.22%) 5.2%
6.50% $10.46 $(4.62) (-30.64%) 5.2%
6.25% $10.88 $(4.20) (-27.85%) 5.2%
6.00% $11.33 $(3.75) (-24.87%) 5.2%
5.75% $11.83 $(3.25) (-21.55%) 5.2%
5.50% $12.36 $(2.72) (-18.04%) 5.2%
5.25% $12.95 $(2.13) (-14.12%) 5.2%
5.00% $13.60 $(1.48) (-9.81%) 5.2%
4.75% $14.32 $(0.76) (-5.04%) 5.2%
4.50% $15.11 +$0.03 (+0.20%) 5.4%
4.25% $16.00 +$0.92 (+6.10%) 6.4%
4.00% $17.00 +$1.92 (+12.73%) 8.0%
3.75% $18.13 +$3.05 (+20.23%) 8.2%
3.50% $19.43 +$4.35 (+28.85%) 10.9%
3.25% $20.92 +$5.84 (+38.73%) 19.3%
3.00% $22.67 +$7.59 (+50.33%) 23.9%
2.75% $24.73 +$9.65 (+63.99%) 30.2%
2.50% $27.20 +$12.12 (+80.37%) 38.4%
2.25% $30.22 +$15.14 (+100.40%) 60.7%
2.00% $34.00 +$18.92 (+125.46%) 74.4%
1.75% $38.86 +$23.78 (+157.69%) 79.2%
1.50% $45.33 +$30.25 (+200.60%) 90.2%

This ACI chart of five year dividend yield, is inferred based upon our dividend and price history data which may not be complete or accurate. This data may also contain one-time or "special" dividends that can skew calculations used to produce the ACI chart page. Even if the data itself drawn upon to produce this ACI chart is accurate, our calculations may still contain errors. As a result, this ACI chart page should be used only as a research tool and not relied upon in any way for investing decisions. It should also be noted that extraordinarily high yields could be indicative of a company's intention to reduce the dividend rate, which would not be known to us. Proper due diligence should always be performed by investors.