| Last known ex-date: 11/12/20 | Last known frequency: Quarterly | Last known quarterly dividend: 0.175 |
| Expected annual yield: 0.76% | Yield range of chart: 0.76% - 9.47% | Date range of chart: 2/18/2016 - 2/9/2021 |
| Yield point | Implied price | Difference from $91.92 | Stock has yielded more than yieldpoint what percentage of the time? |
|
||
|---|---|---|---|---|---|---|
| 7.50% | $9.33 | $(82.59) (-89.85%) | 6.5% | |||
| 7.25% | $9.66 | $(82.26) (-89.49%) | 9.6% | |||
| 7.00% | $10.00 | $(81.92) (-89.12%) | 12.8% | |||
| 6.75% | $10.37 | $(81.55) (-88.72%) | 16.3% | |||
| 6.50% | $10.77 | $(81.15) (-88.28%) | 18.9% | |||
| 6.25% | $11.20 | $(80.72) (-87.82%) | 20.6% | |||
| 6.00% | $11.67 | $(80.25) (-87.30%) | 22.9% | |||
| 5.75% | $12.17 | $(79.75) (-86.76%) | 26.7% | |||
| 5.50% | $12.73 | $(79.19) (-86.15%) | 33.0% | |||
| 5.25% | $13.33 | $(78.59) (-85.50%) | 38.1% | |||
| 5.00% | $14.00 | $(77.92) (-84.77%) | 43.6% | |||
| 4.75% | $14.74 | $(77.18) (-83.96%) | 50.5% | |||
| 4.50% | $15.56 | $(76.36) (-83.07%) | 57.4% | |||
| 4.25% | $16.47 | $(75.45) (-82.08%) | 60.7% | |||
| 4.00% | $17.50 | $(74.42) (-80.96%) | 64.1% | |||
| 3.75% | $18.67 | $(73.25) (-79.69%) | 66.7% | |||
| 3.50% | $20.00 | $(71.92) (-78.24%) | 69.3% | |||
| 3.25% | $21.54 | $(70.38) (-76.57%) | 71.3% | |||
| 3.00% | $23.33 | $(68.59) (-74.62%) | 76.3% | |||
| 2.75% | $25.45 | $(66.47) (-72.31%) | 80.5% | |||
| 2.50% | $28.00 | $(63.92) (-69.54%) | 84.2% | |||
| 2.25% | $31.11 | $(60.81) (-66.16%) | 87.2% | |||
| 2.00% | $35.00 | $(56.92) (-61.92%) | 87.9% | |||
| 1.75% | $40.00 | $(51.92) (-56.48%) | 89.8% | |||
| 1.50% | $46.67 | $(45.25) (-49.23%) | 91.6% | |||
| 1.25% | $56.00 | $(35.92) (-39.08%) | 93.2% |
This CLCT chart of five year dividend yield, is inferred based upon our dividend and price history data which may not be complete or accurate. This data may also contain one-time or "special" dividends that can skew calculations used to produce the CLCT chart page. Even if the data itself drawn upon to produce this CLCT chart is accurate, our calculations may still contain errors. As a result, this CLCT chart page should be used only as a research tool and not relied upon in any way for investing decisions. It should also be noted that extraordinarily high yields could be indicative of a company's intention to reduce the dividend rate, which would not be known to us. Proper due diligence should always be performed by investors.